Husband: | E G J ( - ) | |
Wife: | S K S ( - ) | |
Children: | J H E ( - ) | |
K L E ( - ) | ||
S � E ( - ) | ||
� � E ( - ) | ||
Marriage |
Name: | E G J | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth |
Name: | S K S | |
Sex: | Female | |
Father: | S G ( - ) | |
Mother: | L J ( - ) | |
Birth | ||
Residence | Húsavík |
Name: | J H E | |
Sex: | Male | |
Spouse: | H S L ( - ) | |
Birth | Húsavík1 | |
Residence | Húsavík |
Name: | K L E | |
Sex: | Female | |
Birth |
Name: | S � E | |
Sex: | Male | |
Birth |
Name: | � � E | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Íslendingabók |
2 | Ibid. Assessment: Secondary evidence. Ættir.Þ.II.148 |