See also
Husband: | S G ( - ) | |
Wife: | L J ( - ) | |
Children: | K S ( - ) | |
H S ( - ) | ||
E S ( - ) | ||
S K S ( - ) | ||
Marriage |
Name: | S G | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Hólsseli1 |
Name: | L J | |
Sex: | Female | |
Father: | Jónas Rósant JÓNSSON (1893-1973) | |
Mother: | Elinborg AÐALSTEINSDÓTTIR (1894-1991) | |
Birth | Varmavatnshólum í Öxnadal1 | |
Residence | Húsavík |
Name: | K S | |
Sex: | Female | |
Spouse 1: | G I ( - ) | |
Spouse 2: | B E ( - ) | |
Birth | ||
Residence | Svíþjóð |
Name: | H S | |
Sex: | Male | |
Birth |
Name: | E S | |
Sex: | Female | |
Spouse: | � Y ( - ) | |
Birth |
Name: | S K S | |
Sex: | Female | |
Spouse: | E G J ( - ) | |
Birth | ||
Residence | Húsavík |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Þ.skrá.ÁÞ |
2 | Ibid. Assessment: Secondary evidence. person: Ættir.Þ.II.148 |
3 | Ibid. Assessment: Secondary evidence. Ættir.Þ.II.148 |