See also
Husband: | J H E ( - ) | |
Wife: | H S L ( - ) | |
Children: | H M J ( - ) | |
E A J ( - ) | ||
Marriage |
Name: | J H E | |
Sex: | Male | |
Father: | E G J ( - ) | |
Mother: | S K S ( - ) | |
Birth | Húsavík1 | |
Residence | Húsavík |
Name: | H S L | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Húsavík2 |
Name: | H M J | |
Sex: | Male | |
Birth |
Name: | E A J | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Íslendingabók |
2 | Ibid. Assessment: Secondary evidence. Kaðalstaðaætt |
3 | Ibid. Assessment: Secondary evidence. Ættir.Þing.IX |