See also
Husband: | B E ( - ) | |
Wife: | K S ( - ) | |
Children: | G B ( - ) | |
E B ( - ) | ||
R B B ( - ) | ||
S B ( - ) | ||
� � B ( - ) | ||
Marriage |
Name: | B E | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Búðum, Fáskrúðsfirði.1 | |
Residence | Svíþjóð | |
Occupation | Kennari |
Name: | K S | |
Sex: | Female | |
Father: | S G ( - ) | |
Mother: | L J ( - ) | |
Birth | ||
Residence | Svíþjóð |
Name: | G B | |
Sex: | Female | |
Birth |
Name: | E B | |
Sex: | Female | |
Birth |
Name: | R B B | |
Sex: | Female | |
Birth |
Name: | S B | |
Sex: | Female | |
Birth |
Name: | � � B | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. person: Ættir Þ.II, Kennaratal/III-197 birth: Kennaratal/III-197 |
2 | Ibid. Assessment: Secondary evidence. person: Ættir.Þ.II.148 |
3 | Ibid. Assessment: Secondary evidence. |