See also
Husband: | B H ( - ) | |
Wife: | E L ( - ) | |
Children: | H L B ( - ) | |
B � B ( - ) | ||
B � B ( - ) | ||
Marriage |
Name: | B H | |
Sex: | Male | |
Father: | Haraldur DAVÍÐSSON (1907-1993) | |
Mother: | Anna BALDVINSDÓTTIR (1919-2010) | |
Birth |
Name: | E L | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth |
Name: | H L B | |
Sex: | Male | |
Spouse: | A E S ( - ) | |
Birth | Akureyri2 | |
Residence | Akureyri | |
Occupation | Electronic engineer |
Name: | B � B | |
Sex: | Male | |
Birth |
Name: | B � B | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Thorarensenætt |
2 | Ibid. Assessment: Secondary evidence. Nr.Þorbergs/Reistará, Þ96 |