See also
Husband: | D H H ( - ) | |
Wife: | S L ( - ) | |
Children: | A S D ( - ) | |
B M D ( - ) | ||
B R D ( - ) | ||
Marriage |
Name: | D H H | |
Sex: | Male | |
Father: | Haraldur DAVÍÐSSON (1907-1993) | |
Mother: | Anna BALDVINSDÓTTIR (1919-2010) | |
Birth |
Name: | S L | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth |
Name: | A S D | |
Sex: | Female | |
Birth |
Name: | B M D | |
Sex: | Female | |
Spouse: | E I ( - ) | |
Birth |
Name: | B R D | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Thorarensenætt |