See also
Husband: | Haraldur DAVÍÐSSON (1907-1993) | |
Wife: | Anna BALDVINSDÓTTIR (1919-2010) | |
Children: | María HARALDSDÓTTIR (1941-1986) | |
D H H ( - ) | ||
B H ( - ) | ||
H G H ( - ) | ||
Marriage |
Name: | Haraldur DAVÍÐSSON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Jul 14, 19071,2 | |
Residence | Stóru-Hámundarstöðum, Árskógsströnd1 | |
Occupation | farmer at Stóru-Hámundarstöðum2 | |
Death | Aug 25, 1993 (age 86)1 | |
Burial | Stærra-Árskógskirkjugarður location G-151 |
Name: | Anna BALDVINSDÓTTIR | |
Sex: | Female | |
Father: | Baldvin ARNGRÍMSSON (1885-1975) | |
Mother: | Margrét KRISTJÁNSDÓTTIR (1894-1975) | |
Birth | Feb 15, 1919 | Skriðukoti í Svarfaðardal1,3 |
Residence | Stóru-Hámundarsstöðum, Dalvíkurbyggð1,4 | |
Occupation | house wife and farmer1 | |
Death | Dec 25, 2010 (age 91) | Dalbæ Dalvík1 |
Burial | Jan 3, 2011 | Stærra-Árskógskirkjugarður location G-161 |
Name: | María HARALDSDÓTTIR | |
Sex: | Female | |
Birth | Apr 1, 19411,5 | |
Residence | Oddagata 3, Akureyri1 | |
Occupation | Starfsm. á FSA1 | |
Death | Feb 12, 1986 (age 44)1,5 | |
Burial | Feb 22, 1986 | Kirkjug. Akureyrar - Þórunnarstræti location A4-651 |
Name: | D H H | |
Sex: | Male | |
Spouse: | S L ( - ) | |
Birth |
Name: | B H | |
Sex: | Male | |
Spouse: | E L ( - ) | |
Birth |
Name: | H G H | |
Sex: | Female | |
Spouse: | � A A ( - ) | |
Birth | Stóru-Hámundarstöðum6 | |
Residence | Baldursheimi í Arnarneshreppi |
1 | "Gardur.is". Assessment: Secondary evidence. |
2 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Thorarensenætt |
3 | Ibid. Assessment: Secondary evidence. Svarfdælingar I for birth date |
4 | Ibid. Assessment: Secondary evidence. Svarfdælingar I |
5 | Ibid. Assessment: Secondary evidence. |
6 | Ibid. Assessment: Secondary evidence. BE |