See also
Husband: | J P H ( - ) | |
Wife: | S E S ( - ) | |
Children: | S J ( - ) | |
Drengur JÓHANNESSON (1983-1983) | ||
� J ( - ) | ||
R J ( - ) | ||
Marriage |
Name: | J P H | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth |
Name: | S E S | |
Sex: | Female | |
Father: | S G P ( - ) | |
Mother: | K A M ( - ) | |
Birth |
Name: | S J | |
Sex: | Female | |
Spouse: | J I S ( - ) | |
Birth |
Name: | Drengur JÓHANNESSON | |
Sex: | Male | |
Birth | Nov 19, 19831 | |
Death | Nov 19, 1983 (age 0)1 |
Name: | � J | |
Sex: | Female | |
Spouse: | G V ( - ) | |
Birth |
Name: | R J | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Nt.Sigurjóns í Gröf |