See also
Husband: | E G S ( - ) | |
Wife: | K J ( - ) | |
Children: | L E ( - ) | |
A E ( - ) | ||
E I E ( - ) | ||
Marriage |
Name: | E G S | |
Sex: | Male | |
Father: | S G P ( - ) | |
Mother: | K A M ( - ) | |
Birth |
Name: | K J | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth |
Name: | L E | |
Sex: | Female | |
Birth |
Name: | A E | |
Sex: | Female | |
Birth |
Name: | E I E | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Thorarensenætt |