See also
Husband: | H M S ( - ) | |
Wife: | H K ( - ) | |
Children: | I H ( - ) | |
E H H ( - ) | ||
K H ( - ) | ||
Marriage |
Name: | H M S | |
Sex: | Male | |
Father: | S G P ( - ) | |
Mother: | K A M ( - ) | |
Birth |
Name: | H K | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Akureyri2 |
Name: | I H | |
Sex: | Female | |
Birth |
Name: | E H H | |
Sex: | Female | |
Birth |
Name: | K H | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Nt.Sigurjóns í Gröf |
2 | Ibid. Assessment: Secondary evidence. Kollsvíkurætt |