See also
Husband: | B I F ( - ) | |
Wife: | L G � ( - ) | |
Children: | � S B ( - ) | |
G R B ( - ) | ||
A B B ( - ) | ||
F S B ( - ) | ||
Marriage |
Name: | B I F | |
Sex: | Male | |
Father: | Friðrik RÓSMUNDSSON (1919-1994) | |
Mother: | A S J ( - ) | |
Birth | Hofsósi1 | |
Occupation | Símsmiður í Hveragerði |
Name: | L G � | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Felli1 |
Name: | � S B | |
Sex: | Male | |
Spouse: | B � ( - ) | |
Birth |
Name: | G R B | |
Sex: | Female | |
Spouse 1: | G U ( - ) | |
Spouse 2: | L I M ( - ) | |
Birth | Vík í Mýrdal3 | |
Residence | Hveragerði |
Name: | A B B | |
Sex: | Female | |
Spouse: | N K ( - ) | |
Birth |
Name: | F S B | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Krossaætt |
2 | Ibid. Assessment: Secondary evidence. Nt.Jóns og Guðrúnar í Hvammi í Fljótum |
3 | Ibid. Assessment: Secondary evidence. Þ96 |