See also
Husband: | S J F ( - ) | |
Wife: | � H ( - ) | |
Children: | A S ( - ) | |
J H S ( - ) | ||
E S ( - ) | ||
G D S ( - ) | ||
Marriage |
Name: | S J F | |
Sex: | Male | |
Father: | Friðrik RÓSMUNDSSON (1919-1994) | |
Mother: | A S J ( - ) | |
Birth |
Name: | � H | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | England1 |
Name: | A S | |
Sex: | Female | |
Spouse: | O S ( - ) | |
Birth |
Name: | J H S | |
Sex: | Male | |
Spouse 1: | D L E ( - ) | |
Spouse 2: | S � ( - ) | |
Birth |
Name: | E S | |
Sex: | Female | |
Spouse: | E T A M ( - ) | |
Birth |
Name: | G D S | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Knudsensætt |
2 | Ibid. Assessment: Secondary evidence. - person: Knudsensætt |