See also
Husband: | � S B ( - ) | |
Wife: | B � ( - ) | |
Children: | B � � ( - ) | |
E G � ( - ) | ||
Marriage |
Name: | � S B | |
Sex: | Male | |
Father: | B I F ( - ) | |
Mother: | L G � ( - ) | |
Birth |
Name: | B � | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth |
Name: | B � � | |
Sex: | Male | |
Birth |
Name: | E G � | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Nt.Jóns og Guðrúnar í Hvammi í Fljótum |