See also
Husband: | N S ( - ) | |
Wife: | � G H ( - ) | |
Children: | H N ( - ) | |
S N ( - ) | ||
K G N ( - ) | ||
Marriage |
Name: | N S | |
Sex: | Male | |
Father: | Skarphéðinn JÚLÍUSSON (1909- ) | |
Mother: | Elín SIGURÐARDÓTTIR (1907-1995) | |
Birth | Siglufirði1 | |
Occupation | Slökkviliðsmaður á Keflavíkurflugvelli (fireman) |
Name: | � G H | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Reykjavík1 |
Name: | H N | |
Sex: | Female | |
Spouse: | G M E ( - ) | |
Birth |
Name: | S N | |
Sex: | Male | |
Spouse: | J S B ( - ) | |
Birth | Keflavík3 |
Name: | K G N | |
Sex: | Female | |
Spouse: | V B ( - ) | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Nt.Jóns&Steinunnar Krossalandi |
2 | Ibid. Assessment: Secondary evidence. Tröllatunguætt |
3 | Ibid. Assessment: Secondary evidence. |