See also
Husband: | Skarphéðinn JÚLÍUSSON (1909- ) | |
Wife: | Elín SIGURÐARDÓTTIR (1907-1995) | |
Children: | G S ( - ) | |
H S ( - ) | ||
N S ( - ) | ||
E S ( - ) | ||
Marriage |
Name: | Skarphéðinn JÚLÍUSSON | |
Sex: | Male | |
Father: | Júlíus MAGNÚSSON (1854-1927) | |
Mother: | Anna Friðrikka JÓNSDÓTTIR (1869-1944) | |
Birth | Jun 14, 1909 | Vallasókn, Eyjafjarðarsýsla1 |
Residence | 1910 (age 0-1) | Steinholt, Vallasókn, Eyjafjarðarsýsla2 |
Death | "??" |
Name: | Elín SIGURÐARDÓTTIR | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Dec 21, 1907 | Skáladal í Sléttuhreppi3 |
Death | Jun 21, 1995 (age 87)3 | |
Burial | Jun 30, 1995 | Hólmsbergskirkjugarður location F-06-254 |
Name: | G S | |
Sex: | Male | |
Spouse: | R G ( - ) | |
Birth | Dalvík5 | |
Occupation | Rafeindavirki í Garðabæ (Electronic engineer in Garðabæ) |
Name: | H S | |
Sex: | Male | |
Spouse: | B G B ( - ) | |
Birth |
Name: | N S | |
Sex: | Male | |
Spouse: | � G H ( - ) | |
Birth | Siglufirði7 | |
Occupation | Slökkviliðsmaður á Keflavíkurflugvelli (fireman) |
Name: | E S | |
Sex: | Female | |
Spouse: | G B ( - ) | |
Birth | Siglufirði3 | |
Occupation | Skrifstofumaður á Dalvík (Office person in Dalvík) |
1 | "Icelandic Census 1910". Assessment: Secondary evidence. Steinholt, Vallasókn, Eyjafjarðarsýsla - The census 1910 for birth date and birth location |
2 | Ibid. Assessment: Secondary evidence. Steinholt, Vallasókn, Eyjafjarðarsýsla - The census 1910 |
3 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Krossaætt |
4 | "Gardur.is". Assessment: Secondary evidence. |
5 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. |
6 | Ibid. Assessment: Secondary evidence. Knudsensætt |
7 | Ibid. Assessment: Secondary evidence. Nt.Jóns&Steinunnar Krossalandi |