See also
Husband: | H H ( - ) | |
Wife: | R M H ( - ) | |
Children: | S H ( - ) | |
Stúlka HAMMER (1982-1982) | ||
V F H ( - ) | ||
E H ( - ) | ||
Marriage |
Name: | H H | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth |
Name: | R M H | |
Sex: | Female | |
Father: | J H M ( - ) | |
Mother: | S J ( - ) | |
Birth |
Name: | S H | |
Sex: | Female | |
Birth |
Name: | Stúlka HAMMER | |
Sex: | Female | |
Birth | 19821 | |
Death | 1982 (age 0)1 |
Name: | V F H | |
Sex: | Female | |
Birth |
Name: | E H | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Nt.Sigurjóns í Gröf |