See also
Husband: | J N P ( - ) | |
Wife: | H B H ( - ) | |
Children: | J H P ( - ) | |
D P P ( - ) | ||
K B P ( - ) | ||
Marriage |
Name: | J N P | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth |
Name: | H B H | |
Sex: | Female | |
Father: | J H M ( - ) | |
Mother: | S J ( - ) | |
Birth |
Name: | J H P | |
Sex: | Male | |
Birth |
Name: | D P P | |
Sex: | Male | |
Birth |
Name: | K B P | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Nt.Sigurjóns í Gröf |