See also
Husband: | K J B ( - ) | |
Wife: | � B ( - ) | |
Children: | B F K ( - ) | |
H K ( - ) | ||
S K ( - ) | ||
Marriage |
Name: | K J B | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth |
Name: | � B | |
Sex: | Female | |
Father: | B S ( - ) | |
Mother: | F H ( - ) | |
Birth |
Name: | B F K | |
Sex: | Male | |
Birth |
Name: | H K | |
Sex: | Female | |
Birth |
Name: | S K | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Nt.J&G á Selsstöðum |