See also
Husband: | B I B ( - ) | |
Wife: | M � H ( - ) | |
Children: | I M B ( - ) | |
H S B ( - ) | ||
Marriage |
Name: | B I B | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Sauðárkróki1 |
Name: | M � H | |
Sex: | Female | |
Father: | H S F ( - ) | |
Mother: | R � ( - ) | |
Birth |
Name: | I M B | |
Sex: | Female | |
Birth |
Name: | H S B | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Jóelsætt |