See also
Husband: | H S F ( - ) | |
Wife: | R � ( - ) | |
Children: | M � H ( - ) | |
M � H ( - ) | ||
F � H ( - ) | ||
F V H ( - ) | ||
Marriage |
Name: | H S F | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Sauðárkróki1 |
Name: | R � | |
Sex: | Female | |
Father: | Óskar Sigurjón BJÖRNSSON (1917-1995) | |
Mother: | María RÓSMUNDSDÓTTIR (1920-2001) | |
Birth | Skagafirði1 |
Name: | M � H | |
Sex: | Female | |
Spouse: | � B ( - ) | |
Birth |
Name: | M � H | |
Sex: | Female | |
Spouse: | B I B ( - ) | |
Birth |
Name: | F � H | |
Sex: | Male | |
Spouse: | R H ( - ) | |
Birth |
Name: | F V H | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Jóelsætt |
2 | Ibid. Assessment: Secondary evidence. Dalaætt |
3 | Ibid. Assessment: Secondary evidence. Nt.Jóns og Guðrúnar í Hvammi í Fljótum |