|
Father: Jens Johannesen Born: 1685, Faroe Islands Marr: 1705 Died: 1729 Mother: Anna Ivarsdatter Born: 1670, Faroe Islands Died: |
Father: Hans Böhm Born: 1660 Marr: Died: 1724 Mother: Anna Marie Majoner Born: 1662 Died: 1724 |
|||||||||||
Diderich Jensen ![]() Born: (BEFORE)1710 - Kollafjøður, Faroe Islands Marr: (ABOUT)1729 - Died: 1771 - Kollafjøður, Faroe Islands Other Spouses: |
Johanne Marie Böhm ![]() Born: 6 APR 1701 - Svenstrup Died: 1800 - Kollafjøður, Faroe Islands Other Spouses: Anders Hansen Dam | |||||||||||
1. Anna Didrichsdatter ![]() Born: 1729 - Kollafjøður, Faroe Islands Marr: - Died: 3 OCT 1792 - Kollafjøður, Faroe Islands | 2. M Diderichsdatter Born: - Marr: - Thomas Joensen Died: - | |||||||||||
3. Jens Didriksen ![]() Born: 1733 - Sjogv (farm), Kollafjøður, Faroe Islands Marr: - Died: 1797 - | 4. Jens Diderichsen ![]() Born: 1733 - Kollafjørður Marr: 1770 - Susanne Christiansdatter Died: 1777 - Kollafjørður | |||||||||||
5. Peter Diderichsen ![]() Born: 1734 - Kollafjøður, Faroe Islands Marr: - Died: 2 FEB 1825 - Hvalvik, Faroe Islands | 6. Anders Didriksen ![]() Born: 1736 - Kollafjøður, Faroe Islands Marr: - Died: ?? - | |||||||||||
7. Johannes Didriksen ![]() Born: 1739 - Kollafjøður, Faroe Islands Marr: - Died: 20 AUG 1825 - Kollafjøður, Faroe Islands | 8. Søren Didriksen ![]() Born: 1743 - Kollafjøður, Faroe Islands Marr: - Died: 20 FEB 1828 - Kollafjøður, Faroe Islands | |||||||||||
9. Elisbeth Kristine Didrichsdatter ![]() Born: 1745 - Kollafjøður, Faroe Islands Marr: - Died: 1792 - Torsvig | 10. Hans Didriksen ![]() Born: 1747 - Kollafjøður, Faroe Islands Marr: - Died: ?? - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 9, 2012
GEDCOM to HTML by GedHTree V2.70 © 1999-2008