|
Father: Jón Jónsson Born: 1842, Gullbringusýsla Marr: 1875 Died: Mother: Anna Ţorsteinsdóttir Born: 1849, Gullbringusýsla Died: |
Father: Erlendur Eyjólfsson Born: 1833 Marr: Died: 1874 Mother: Margrét Ingimundardóttir Born: 1834 Died: 1888 |
|||||||||||
Ágúst Július Jónsson ![]() Born: 19 JUN 1874 - Lásakoti, Alftanes, Bessastađasókn, Gullbringusýsla Marr: 1899 - Died: 21 FEB 1920 - Rural municipality of Siglunes, Manitoba Other Spouses: |
Sigríđur Guđrún Erlendsdóttir ![]() Born: 8 SEPT 1871 - Skálholti Biskupstungum Died: 25 MAY 1941 - Other Spouses: Jóhannes Baldvinsson | |||||||||||
1. Margret Erlendsdóttir ![]() Born: (ABOUT)1892 - Iceland Marr: - Died: ?? - | 2. Guđburgur Jonsson ![]() Born: (ABOUT)1899 - Iceland Marr: - Died: ?? - | |||||||||||
3. Erlendur Jonsson ![]() Born: 12 JUN 1904 - RM Reykjavik, Manitoba, Canada Marr: - Died: ?? - | 4. Anna Jonsson ![]() Born: 5 FEB 1907 - Langruth, Manitoba, Canada Marr: - Died: ?? - | |||||||||||
5. Valdimar R. Jonsson ![]() Born: (ABOUT)1908 - Manitoba, Canada Marr: - Died: ?? - | 6. Reginbald Johnson ![]() Born: 10 JAN 1910 - St. Laurent Mb. (Birth date possible 5 Jun 1910) Marr: 1936 - Sigrun Halldora Gudmundson Died: 10 DEC 1989 - Ashern Mb. | |||||||||||
7. Guđny Thóra Jonsson ![]() Born: (ABOUT)1913 - Manitoba, Canada Marr: - Died: ?? - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 9, 2012
GEDCOM to HTML by GedHTree V2.70 © 1999-2008