Husband: | Jón JÓNSSON (1857-1927) | |
Wife: | Sigríður FINNSDÓTTIR (1871-1950) | |
Children: | Helga REYKDAL (1894-1973) | |
John Johnson REYKDAL (1895-1961) | ||
Finnur Valdimar REYKDAL (1897-1952) | ||
Lilja REYKDAL (1899-1984) | ||
Kristin REYKDAL (1901-1978) | ||
Bodvar REYKDAL (1903-1985) | ||
Thorvaldur REYKDAL (1906-1977) | ||
Jennie REYKDAL (1908-1952) | ||
Laura REYKDAL (1910-1998) | ||
Ellen REYKDAL (1913-1919) | ||
Joan Elinborg REYKDAL (c. 1921-2008) | ||
Marriage | Aug 19, 1893 | First Luthern Church, Winnipeg, Manitoba1,2 |
residence family | Jun, 1926 | Coldwell, Manitoba3 |
12-20-5-W1 |
Name: | Jón JÓNSSON | |
Sex: | Male | |
Father: | Jón ÞORVALDSSON (1821-1872) | |
Mother: | Helga JÓNSDÓTTIR (1835-1916) | |
Birth | Aug 24, 1857 | Síðumúlasókn, Mýrasýsla, Iceland4,5,6,7,8,9,10 |
Baptism | Aug 25, 1857 (age 0) | Hestþing, Borgarfjarðarsýsla, Iceland9 |
Residence | 1860 (age 2-3) | Síðumúli, Síðumúlasókn, Mýrasýsla, Iceland11 |
Residence | 1870 (age 12-13) | Úlfsstaðir, Reykholtssókn, Borgarfjarðarsýsla, Iceland12 |
Residence | 1880 (age 22-23) | Úlfsstaðir, Reykholtssókn, Borgarfjarðarsýsla, Iceland13 |
Emigration | 1882 (age 24-25) | from Iceland to Canada5,14 |
Naturalisation | 1888 (age 30-31)15 | |
Naturalisation | 1890 (age 32-33)16 | |
Residence | May 5, 1891 (age 33) | ward 4, Winnipeg, Manitoba17 |
Dom. Land Grants | 1903 (age 45-46) | NW4 20 5 W1, Manitoba18 |
Occupation | 1911 (age 53-54) | farmer |
Residence | 1918 (age 60-61) | Oak Point, Manitoba |
Religion | Luthern15 | |
Death | Jun 2, 1927 (age 69) | R.M of Coldwell, Manitoba19,20 |
Burial | "??" | Lundar Municipal Cemetery, Lundar, Manitoba, Canada |
Name: | Sigríður FINNSDÓTTIR | |
Sex: | Female | |
Father: | Finnur ÞORKELSSON (c. 1815-1872) | |
Mother: | Sesselja SIGURÐARDÓTTIR (1834- ) | |
Birth | Feb 20, 1871 | Kolbeinsstaðasókn, Hnappadalssýsla, Iceland21,22,23,24,25 |
Baptism | Feb 25, 1871 (age 0) | Hitarnessþing (Hitarnes) parish in Kolbeinsstaðarhreppur, Hnappadalssýsla, Iceland25 |
Residence | 1880 (age 8-9) | Garðar syðstu, í Syðstu-Görðum, Kolbeinsstaðasókn, Hnappadalssýsla, Iceland26 |
Emigration | 1892 (age 20-21) | from Iceland to Canada5,27,28 |
1911 census shows 1890/1916 and 1901 census shows 1892 | ||
Residence | 1940 (age 68-69) | Coldwell, Manitoba29 |
Religion | Luthern15 | |
Death | 1950 (age 78-79) | Manitoba |
Burial | 1950 | Lundar Municipal Cemetery, Lundar, Manitoba, Canada |
Name: | Helga REYKDAL | |
Sex: | Female | |
Spouse 1: | Charles Elmer RASMUSSEN (1894-bef1945) | |
Spouse 2: | Robert MORWICK (1894-1986) | |
Birth | Apr 17, 1894 | Lundar, R.M of Posen, Manitoba30,31 |
Residence | 1901 (age 6-7) | R.M of Posen, Cold Springs, Manitoba32 |
Residence | 1906 (age 11-12) | NE30 20 5 W1 Cold Springs, Manitoba33 |
Residence | 1911 (age 16-17) | Sec ?- Twn18 - Rng434 |
Religion | 1911 (age 16-17) | Luthern |
Residence | 1916 (age 21-22) | 18 - 14 - 1 Cold Springs, Manitoba35 |
Religion | Jehóva Witness , Midway, B.C.36 | |
Death | Dec 21, 1973 (age 79) | Greenwood, British Columbia37,38 |
Helga Morwick (Reykdal) lést 21. desember 1973. Hún var kona Bob Morwick að Greenwood, B.C- en þau hjón höfðu áður búið að Clarkleigh, Winnipeg og Gladstone í Manitoba. Helga, sem vanalega var nefnd Helen, var fædd að Lundar, Man. 17 apríl 1894. ? Hún tilheyrði söfnuði Jehóva Witness að Midway, B.C. Auk eiginmannsins, lifa hana einn sonur, Walter Mor wick, þrír sonarsynir, tveir bræður og þrjár systur. Kveðjuathöfn fór fram frá Kingdom Hall að Midway, B.C. en hin látna var jarðsett í Evergreen grafreitnum að Grand Forks, B.C. |
Name: | John Johnson REYKDAL | |
Sex: | Male | |
Spouse: | Mary Maudy De LARONDE (1906-1931) | |
Birth | Oct 14, 1895 | R.M of Posen, Cold Springs, Manitoba39,40 |
Residence | 1901 (age 5-6) | R.M of Posen, Cold Springs, Manitoba32 |
Residence | 1906 (age 10-11) | NE30 20 5 W1 Cold Springs, Manitoba33 |
Residence | 1911 (age 15-16) | Sec ?- 18 - 434 |
Religion | 1911 (age 15-16) | Luthern |
Residence | 1916 (age 20-21) | 18 - 14 - 1 Cold Springs, Manitoba35 |
Residence | 1918 (age 22-23) | Oakpoint, Manitoba41 |
Religion | 1918 (age 22-23) | Presbyterian41 |
Height | 1918 (age 22-23) | 5 ft 7 3/4"42 |
Military Service | 1918 (age 22-23) | Military Service Number and Letter 530004 JC42 |
Military Service | 1918 (age 22-23) | Regimental Number 3345569 1st Depot Manitoba Battalion43 |
Residence | 1921 (age 25-26) | 18 18 4 W1 rural Coldwell, Municipaltiy44 |
Death | Dec 25, 1961 (age 66) | Manitoba |
Burial | "??" |
Name: | Finnur Valdimar REYKDAL | |
Sex: | Male | |
Birth | Feb 17, 1897 | R.M of Posen, Lundar, Manitoba40,45,46 |
Residence | 1901 (age 3-4) | R.M of Posen, Cold Springs, Manitoba32 |
Residence | 1906 (age 8-9) | NE30 20 5 W1 Cold Springs, Manitoba33 |
Residence | 1911 (age 13-14) | 18 - 14 - 1 Cold Springs, Manitoba34 |
Religion | 1911 (age 13-14) | Luthern |
Residence | 1916 (age 18-19) | 18 - 14 - 1 Cold Springs, Manitoba35 |
Residence | 1916 (age 18-19) | Oak Point, Manitoba46 |
Military Service | Apr 20, 1916 (age 19) | Attestation Paper # 294381 for 223rd Overseas Battalion C.E.F47 |
Residence | 1921 (age 23-24) | 18 18 4 W1 rural Coldwell, Municipaltiy, Manitoba44 |
Residence | 1940 (age 42-43) | Coldwell, Manitoba with mother29 |
Military Service | Private, 27th Batt. C.E.F | |
Death | Nov 26, 1952 (age 55) | Lundar, Manitoba |
Burial | Lundar Cemetery (North), Lundar Manitoba |
Name: | Lilja REYKDAL | |
Sex: | Female | |
Spouse: | Bernard Emuel DIGHTON (1890-1954) | |
Birth | May 29, 1899 | Manitoba40 |
Residence | 1901 (age 1-2) | R.M of Posen, Cold Springs, Manitoba32 |
Residence | 1906 (age 6-7) | NE30 20 5 W1 Cold Springs, Manitoba33 |
Residence | 1911 (age 11-12) | 18 - 14 - 1 Cold Springs, Manitoba34 |
Religion | 1911 (age 11-12) | Luthern |
Residence | 1916 (age 16-17) | 18 - 14 - 1 Cold Springs, Manitoba35 |
Residence | 1972 (age 72-73) | 1508 - 234 Ronald St. Winnipeg, Manitoba48 |
Occupation | 1972 (age 72-73) | retired48 |
Residence | 1984 (age 84-85) | 1508 - 234 Ronald St. Winnipeg, Manitoba |
Death | Mar 31, 1984 (age 84) | Grace Hospital, Winnipeg, Manitoba49 |
Burial | "??" |
Name: | Kristin REYKDAL | |
Sex: | Female | |
Spouse: | Johann BRANDSON (1897-1951) | |
Birth | Apr 25, 1901 | Manitoba50 |
Residence | 1906 (age 4-5) | NE30 20 5 W1 Cold Springs, Manitoba51 |
Residence | 1911 (age 9-10) | 18 - 14 - 1 Cold Springs, Manitoba34 |
Religion | 1911 (age 9-10) | Luthern |
Residence | 1916 (age 14-15) | 18 - 14 - 1 Cold Springs, Manitoba35 |
Residence | 1978 (age 76-77) | 201 Macaulay Crescent, East Kiidonan, Winnipeg, Manitoba52 |
Death | Mar 13, 1978 (age 76) | Concordia Hospital, Winnipeg, Manitoba52 |
Burial | "??" |
Name: | Bodvar REYKDAL | |
Sex: | Male | |
Spouse: | Dorothy LAMOUREUX (1926-2014) | |
Birth | Feb 14, 1903 | Cold Springs, Manitoba |
Residence | 1906 (age 2-3) | NE30 20 5 W1 Cold Springs, Manitoba33 |
Residence | 1911 (age 7-8) | 18 - 14 - 1 Cold Springs, Manitoba34 |
Religion | 1911 (age 7-8) | Luthern |
Residence | 1916 (age 12-13) | 18 - 14 - 1 Cold Springs, Manitoba35 |
Residence | 1921 (age 17-18) | 18 18 4 W1 rural Coldwell, Municipaltiy44 |
Residence | 1940 (age 36-37) | Cold Springs, Manitoba53 |
Occupation | 1940 (age 36-37) | farmer53 |
Occupation | 1957 (age 53-54) | farmer53 |
Occupation | 1962 (age 58-59) | farmer54 |
Occupation | 1965 (age 61-62) | farmer54 |
Occupation | 1968 (age 64-65) | farmer; Clarkleigh, Manitoba55 |
Death | Sep 21, 1985 (age 82) | Lundar, Manitoba56 |
Burial | Lundar Cemetery (North), Lundar Manitoba |
Name: | Thorvaldur REYKDAL | |
Sex: | Male | |
Spouse: | Anna Sigriður GUDMUNDSON (1911-2004) | |
Birth | Apr 3, 1906 | Cold Springs, Manitoba |
DETAILED BIRTH INFORMATION REGISTRATION NUMBER: 1906-005217 CHILD'S DETAILSLast Name: REYKDAL Given Names: THOUVALDER Sex: MALE Date of Birth: 10/04/1906 PLACE OF BIRTH DETAILS Name of Hospital: Place of Birth: POSEN DISORGANIZED USUAL RESIDENCE OF MOTHERAddress: City, Town, Village, Rural: Province: Country: MAILING ADDRESS OF MOTHER (IF DIFFERENT FROM RESIDENCE OF MOTHER)Address: City, Town, Village, Rural: Province: Country: OTHER PARTICULARSDuration of Pregnancy: wks Number Liveborn Including This Birth: Number Stillbirths: Birth Weight: grams Parents Married: YES Mother's Marital Status: MARRIED FATHER'S DETAILSLast Name: Given Names: Place of Birth: Date of Birth: Age: MOTHER'S DETAILSMaiden Last Name: FORSDOTTIR Given Names: SIGRIDA Place of Birth: Date of Birth: Age: (possible Walter Reykdal birth registration) |
||
Residence | 1906 (age 0) | (aged 3 monthes) NE30 20 5 W1 RM of Cold Springs, Manitoba33 |
Residence | 1911 (age 4-5) | 18 - 14 - 1 RM of Cold Springs, Manitoba34 |
Religion | 1911 (age 4-5) | Luthern |
Residence | 1916 (age 9-10) | 18 - 14 - 1 RM of Cold Springs, Manitoba35 |
Residence | 1921 (age 14-15) | (possibly) 19 18 3 W1 R.M. of Coldwell, Manitoba57 |
Occupation | 1921 (age 14-15) | worked on farmer57 |
(possibly) hired man at Donald Jenkins farm | ||
Occupation | 1945 (age 38-39) | farmer58 |
Occupation | 1949 (age 42-43) | farmer59 |
Occupation | 1953 (age 46-47) | farmer60 |
Occupation | 1957 (age 50-51) | farmer61 |
Occupation | 1963 (age 56-57) | farmer62 |
Occupation | 1965 (age 58-59) | farmer63 |
Occupation | 1968 (age 61-62) | farmer64 |
Occupation | 1974 (age 67-68) | farmer; NW1 23 10W R.M of Siglunes, Manitoba65 |
Death | May 10, 1977 (age 71) | St. Boniface Hospital, Winnipeg, Manitoba |
Burial | May 14, 1977 | Vogar Cemetery, Vogar Manitoba, (Pastor Henry Reitze) |
Name: | Jennie REYKDAL | |
Sex: | Female | |
Spouse: | Francios Daniel DUGUAY (1891-1971) | |
Birth | Dec 8, 1908 | Manitoba |
Residence | 1911 (age 2-3) | 18 - 14 - 1 Cold Springs, Manitoba34 |
Religion | 1911 (age 2-3) | Luthern |
Residence | 1916 (age 7-8) | 18 - 14 - 1 Cold Springs, Manitoba35 |
Residence | 1952 (age 43-44) | 1383 Bannatyne Ave, Winnipeg, Mb.66 |
Death | Sep 27, 1952 (age 43) | Winnipeg General Hospital, Winnipeg, Mb.66 |
Burial | Brookside Cemetery, Winnipeg, Mb.66 |
Name: | Laura REYKDAL | |
Sex: | Female | |
Spouse: | Oscar SIGURDSON (1910-1983) | |
Birth | Nov 11, 1910 | Oak Point, Manitoba67 |
Residence | 1911 (age 0-1) | 18 - 14 - 1 Cold Springs, Manitoba34 |
Religion | 1911 (age 0-1) | Luthern |
Residence | 1916 (age 5-6) | 18 - 14 - 1 Cold Springs, Manitoba35 |
Residence | 1940 (age 29-30) | Coldwell, Manitoba with mother29 |
Death | Nov 5, 1998 (age 87)67 | |
Burial | "??" |
Name: | Ellen REYKDAL | |
Sex: | Female | |
Birth | Feb 21, 1913 | Oak Point, Manitoba68 |
Residence | 1916 (age 2-3) | 18 - 14 - 1 Cold Springs, Manitoba35 |
Death | Jan 28, 1919 (age 5) | Coldwell, Manitoba69 |
Burial | "??" |
Name: | Joan Elinborg REYKDAL | |
Sex: | Female | |
Spouse: | John Leonard LARSON (1918-1968) | |
Birth | c. 1921 | Lundar, Manitoba3,70 |
Residence | 1942 (age 20-21) | Favourable Lake, Ontario |
Occupation | 1942 (age 20-21) | waitress; Favourable Lake, Ontario |
Residence | 1968 (age 46-47) | Box 631, Lake Cowichan, British Columbia, Canada |
Death | 2008 (age 86-87) | British Columbia |
Burial | 2008 | Mountain View Cemetery, North Cowichan, Cowichan Valley, British Columbia, Canada |
Source: 1901 census, imigration: date (1901 census)1882 year of naturalization 1890
1 | First Luthern Church of Winnipeg, "church records" (1883-1950). 1893-002081. Assessment: Primary evidence. |
2 | Government of Manitoba, "certificate of marriage". Assessment: Primary evidence. http://web2.gov.mb.ca/cca/vital/DetailView.php |
3 | Canadian Government, "Canadian Census 1926". Text From Source: Province: Manitoba District Name: Portage la Prairie Sub-District Description: Township 20 in ranges 5, 6 and 7, west of principal meridian. Lundar. |
4 | "Icelandic Census 1860". Assessment: Secondary evidence. Síðumúli heimajörð, Síðumúlasókn, Mýrasýsla - The census 1860 for birth location of Síðumúlasókn, Mýrasýsla |
5 | Government of Canada, " Canadian Census 1911" (June 1911). Assessment: Primary evidence. |
6 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. person: Deildartunguætt. birth date shown is 24 August 1857 |
7 | Government of manitoba, "death registration". Assessment: Secondary evidence. REGISTRATION NUMBER: 1927-030073 birth date shown is 15 Aug 1857 |
8 | Icelandic Census 1870, Icelandic Census 1870. Assessment: Secondary evidence. 1870 census shows birth date about 1858 Úlfsstaðir, Reykholtssókn, Borgarfjarðarsýsla - The census 1870 for birth location |
9 | Church of Latter Day Saints (http://www.familysearch.org/), LDS. Assessment: Secondary evidence. record title: Iceland Baptisms, 1730-1905 name: Jon Jonsson gender: Male baptism/christening date: 25 Aug 1857 baptism/christening place: HESTTHING,BORGARFJARDARSYSLA,ICELAND birth date: 24 Aug 1857 father's name: Jon Thorvaldsson mother's name: Helga Jonsdr indexing project (batch) number: C49013-2 system origin: Iceland-ODM source film number: 73633 |
10 | Government of Canada, " Canadian Census 1901". Assessment: Secondary evidence. 20 Aug 1857 given for birth date |
11 | "Icelandic Census 1860". Assessment: Secondary evidence. Síðumúli, Síðumúlasókn, Mýrasýsla |
12 | Icelandic Census 1870, Icelandic Census 1870. Assessment: Secondary evidence. Úlfsstaðir, Reykholtssókn, Borgarfjarðarsýsla |
13 | "Icelandic Census 1880". Assessment: Secondary evidence. Úlfsstaðir, Reykholtssókn, Borgarfjarðarsýsla |
14 | Government of Canada, " Canadian Census 1901". Assessment: Secondary evidence. 1901 Census of Canada Page Information District: MB SELKIRK (#11) Subdistrict: Posen G-3 Page 1 date for immigration as 1882 |
15 | Government of Canada, "Canadian Census 1916". |
16 | Government of Canada, " Canadian Census 1901". Assessment: Secondary evidence. 1901 Census of Canada Page Information District: MB SELKIRK (#11) Subdistrict: Posen G-3 Page 1 |
17 | Canadian Government, "1891 Census". Assessment: Secondary evidence. Source Citation: Year: 1891; Census Place: Ward 4, Winnipeg, Manitoba; Roll: T-6297; Family No: 491. Source Information: Ancestry.com. 1891 Census of Canada [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008. Original data: Library and Archives Canada. Census of Canada, 1891. Ottawa, Ontario, Canada: Library and Archives Canada, 2009. <http://www.collectionscanada.gc.ca/databases/census-1891/index-e.html>. Series RG31-C-1. Statistics Canada Fonds. Microfilm reels: T-6290 to T-6427. |
18 | Government of Canada, "Dominion Land Grant". C-6077. Assessment: Primary evidence. |
19 | Government of Manitoba, "registration of death". 1927-030073. Assessment: Primary evidence. |
20 | Islendingabok, "Islendingabok". Assessment: Secondary evidence. death date of 6 February 1927 |
21 | Ibid. birth date |
22 | "Icelandic Census 1880". Assessment: Secondary evidence. Garðar syðstu, Kolbeinsstaðasókn, Hnappadalssýsla for birth location |
23 | Government of Canada, " Canadian Census 1911" (June 1911). Assessment: Primary evidence. shows birth date as 2 Mar 1873 |
24 | Government of Canada, " Canadian Census 1901". Assessment: Secondary evidence. 1901 Census of Canada Page Information District: MB SELKIRK (#11) Subdistrict: Posen G-3 Page 1 Image: View Image at National Archives Web Site Details: Schedule 1 Microfilm T-6435 Transcriber: Cal Hurley Proof reader: Helgar Reinhardsdottir for birth date of 2 Mar 1872 |
25 | Church of Latter Day Saints (http://www.familysearch.org/), LDS. Assessment: Secondary evidence. record title: Iceland Baptisms, 1730-1905 name: Sigridur Finnsson gender: Female baptism/christening date: 25 Feb 1871 baptism/christening place: HITARNESSTHING,HNAPPADALSSYSLA,ICELAND birth date: 20 Feb 1871 father's name: Finnur Thorkelsson mother's name: Setzelja Sigurdsdr indexing project (batch) number: C49179-1 system origin: Iceland-ODM source film number: 73819 |
26 | "Icelandic Census 1880". Assessment: Secondary evidence. Garðar syðstu, Kolbeinsstaðasókn, Hnappadalssýsla |
27 | Islendingabok, "Islendingabok". Assessment: Secondary evidence. no source given for date |
28 | Government of Canada, " Canadian Census 1901". Assessment: Secondary evidence. date immagration as 1892 |
29 | "Ancestry.ca". Assessment: Secondary evidence. Source Citation: Library and Archives Canada; Ottawa, Ontario, Canada; Voters Lists, Federal Elections, 1935-1980; Reel: M-4790. Source Information: Ancestry.com. Canada, Voters Lists, 1935-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: Voters Lists, Federal Elections, 1935?1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. |
30 | Government of Manitoba, "Registration of birth". 1894-001203. Assessment: Primary evidence. DETAILED BIRTH INFORMATION REGISTRATION NUMBER: 1894-001203 CHILD'S DETAILSLast Name: REYKDAL Given Names: HELGA Sex: FEMALE Date of Birth: 17/04/1894 PLACE OF BIRTH DETAILS Name of Hospital: Place of Birth: R.M. OF POSEN USUAL RESIDENCE OF MOTHERAddress: City, Town, Village, Rural: Province: Country: MAILING ADDRESS OF MOTHER (IF DIFFERENT FROM RESIDENCE OF MOTHER)Address: City, Town, Village, Rural: Province: Country: OTHER PARTICULARSDuration of Pregnancy: wks Number Liveborn Including This Birth: Number Stillbirths: Birth Weight: grams Parents Married: YES Mother's Marital Status: MARRIED FATHER'S DETAILSLast Name: Given Names: Place of Birth: Date of Birth: Age: MOTHER'S DETAILSMaiden Last Name: FINNSON Given Names: SIGNEDER Place of Birth: Date of Birth: |
31 | unknown, "Lögberg-Heimskringla". Assessment: Secondary evidence. birth date only from obituary 7 Feb 1974 |
32 | Government of Canada, " Canadian Census 1901". Assessment: Secondary evidence. Source Citation: Year: 1901; Census Place: Posen, Selkirk, Manitoba; Page: 1; Family No: 8. Source Information: Ancestry.com. 1901 Census of Canada [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: Library and Archives Canada. Census of Canada, 1901. Ottawa, Ontario, Canada: Library and Archives Canada, 2004. <http://www.collectionscanada.gc.ca/databases/census-1901/index-e.html>. Series RG31-C-1. Statistics Canada Fonds. Microfilm reels: T-6428 to T-6556. |
33 | Government of Canada, " Canadian Census 1906". Assessment: Secondary evidence. |
34 | Government of Canada, " Canadian Census 1911 Manitoba". Assessment: Secondary evidence. Manitoba / Dauphin / district4 Townships 18 / page 2 |
35 | Government of Canada, "Canadian Census 1916". Assessment: Secondary evidence. Township 18, ranges 1, 2, 3, 4 and 5, W.P.M. |
36 | unknown, "Lögberg-Heimskringla". Assessment: Secondary evidence. from obituary 7 Feb 1974 |
37 | British Columbia Government, "B.C Vital Event Death Registration". Assessment: Secondary evidence. Registration #: 1973-09-018137 bca #: B13329 gsu #: 2050284 |
38 | unknown, "Lögberg-Heimskringla". Assessment: Secondary evidence. from obituary 7 Feb 1974 death date shown as 21 Dec 1973 |
39 | Government of Manitoba, "Registration of birth". 1895-006199. Assessment: Primary evidence. DETAILED BIRTH INFORMATION REGISTRATION NUMBER: 1895-006199 CHILD'S DETAILSLast Name: REYKDAL Given Names: JOHN Sex: MALE Date of Birth: 14/10/1895 PLACE OF BIRTH DETAILS Name of Hospital: Place of Birth: R.M. OF POSEN USUAL RESIDENCE OF MOTHERAddress: City, Town, Village, Rural: Province: Country: MAILING ADDRESS OF MOTHER (IF DIFFERENT FROM RESIDENCE OF MOTHER)Address: City, Town, Village, Rural: Province: Country: OTHER PARTICULARSDuration of Pregnancy: wks Number Liveborn Including This Birth: Number Stillbirths: Birth Weight: grams Parents Married: YES Mother's Marital Status: MARRIED FATHER'S DETAILSLast Name: Given Names: Place of Birth: Date of Birth: Age: MOTHER'S DETAILSMaiden Last Name: FINNSON Given Names: SIGRIDUR Place of Birth: Date of Birth: |
40 | Government of Canada, " Canadian Census 1901" (1901). T-6435. Assessment: Primary evidence. |
41 | Archives Canada, "Particulars of Recruit" (Recruitment for 1918 war). Assessment: Primary evidence. |
42 | Ibid. |
43 | Ibid. |
44 | Canadian Government, "Canadian Census 1921". Assessment: Secondary evidence. for Manitoba, Selkirk District, sub-district 20, Coldwell Municipality page 5 |
45 | Government of Manitoba, "Registration of birth". 1897-006471. Assessment: Primary evidence. DETAILED BIRTH INFORMATION REGISTRATION NUMBER: 1897-006471 CHILD'S DETAILSLast Name: REYKDAL Given Names: FANNY VALDIMAR Sex: MALE Date of Birth: 17/02/1897 PLACE OF BIRTH DETAILS Name of Hospital: Place of Birth: R.M. OF POSEN USUAL RESIDENCE OF MOTHERAddress: City, Town, Village, Rural: Province: Country: MAILING ADDRESS OF MOTHER (IF DIFFERENT FROM RESIDENCE OF MOTHER)Address: City, Town, Village, Rural: Province: Country: OTHER PARTICULARSDuration of Pregnancy: wks Number Liveborn Including This Birth: Number Stillbirths: Birth Weight: grams Parents Married: YES Mother's Marital Status: MARRIED FATHER'S DETAILSLast Name: Given Names: Place of Birth: Date of Birth: Age: MOTHER'S DETAILSMaiden Last Name: FINNSDOTTER Given Names: SIGRIDUR |
46 | Government of Canada, "Attestation Paper". Assessment: Primary evidence. |
47 | Ibid. 20Apr. 1916 Signature made as an " X" |
48 | "Ancestry.ca". Assessment: Secondary evidence. Source Citation: Library and Archives Canada; Ottawa, Ontario, Canada; Voters Lists, Federal Elections, 1935-1980; Reel: M-6209. Source Information: Ancestry.com. Canada, Voters Lists, 1935-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: Voters Lists, Federal Elections, 1935?1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. |
49 | not known, "Winnipeg Free Press". Assessment: Secondary evidence. obituary Winnipeg Free Press - April 3, 1984, Winnipeg, Manitoba |
50 | "Wagons To Wings". Assessment: Secondary evidence. from page 284 in Jon Brandson story |
51 | Government of Canada, " Canadian Census 1906". Assessment: Secondary evidence. NE30 20 5 W1 Cold Springs, Manitoba |
52 | not known, "Winnipeg Free Press". Assessment: Secondary evidence. obituary 14 Mar 1978 |
53 | "Ancestry.ca". Assessment: Secondary evidence. Source Citation: Library and Archives Canada; Ottawa, Ontario, Canada; Voters Lists, Federal Elections, 1935-1980; Reel: M-4960. Source Information: Ancestry.com. Canada, Voters Lists, 1935-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: Voters Lists, Federal Elections, 1935?1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. |
54 | Ibid. Assessment: Secondary evidence. Source Citation: Library and Archives Canada; Ottawa, Ontario, Canada; Voters Lists, Federal Elections, 1935-1980; Reel: M-5073. Source Information: Ancestry.com. Canada, Voters Lists, 1935-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: Voters Lists, Federal Elections, 1935?1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. |
55 | Ibid. Text From Source: Ancestry.com. Canada, Voters Lists, 1935-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: Voters Lists, Federal Elections, 1935?1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. |
56 | unknown, "Lögberg-Heimskringla". Assessment: Secondary evidence. from death notice 17 Jan 1986 |
57 | Canadian Government, "Canadian Census 1921". Assessment: Secondary evidence. for Manitoba, Selkirk, sub-division 21 Coldwell page 6 |
58 | "Ancestry.ca". Assessment: Secondary evidence. Source Citation: Library and Archives Canada; Ottawa, Ontario, Canada; Voters Lists, Federal Elections, 1935-1980; Reel: M-4826. Source Information: Ancestry.com. Canada, Voters Lists, 1935-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: Voters Lists, Federal Elections, 1935?1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. |
59 | Ibid. Assessment: Secondary evidence. Source Citation: Library and Archives Canada; Ottawa, Ontario, Canada; Voters Lists, Federal Elections, 1935-1980; Reel: M-4863. Source Information: Ancestry.com. Canada, Voters Lists, 1935-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: Voters Lists, Federal Elections, 1935?1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. |
60 | Ibid. Assessment: Secondary evidence. Source Citation: Library and Archives Canada; Ottawa, Ontario, Canada; Voters Lists, Federal Elections, 1935-1980; Reel: M-4909. Source Information: Ancestry.com. Canada, Voters Lists, 1935-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: Voters Lists, Federal Elections, 1935?1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. |
61 | Ibid. Assessment: Secondary evidence. Source Citation: Library and Archives Canada; Ottawa, Ontario, Canada; Voters Lists, Federal Elections, 1935-1980; Reel: M-4960. Source Information: Ancestry.com. Canada, Voters Lists, 1935-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: Voters Lists, Federal Elections, 1935?1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. |
62 | Ibid. Assessment: Secondary evidence. Source Citation: Library and Archives Canada; Ottawa, Ontario, Canada; Voters Lists, Federal Elections, 1935-1980; Reel: M-5132. Source Information: Ancestry.com. Canada, Voters Lists, 1935-1980 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: Voters Lists, Federal Elections, 1935?1980. R1003-6-3-E (RG113-B). Library and Archives Canada, Ottawa, Ontario, Canada. |
