See also
Name: | Sveinn JÓNSSON |
Sex: | Male |
Father: | Sumarliði Jón HALLSSON (1854-1914) |
Mother: | Helga María JÓNSDÓTTIR (1847-1906) |
Birth | Nov 29, 1881 | Urðasókn, Eyjafjarðarsýsla1,2 |
Residence | 1890 (age 8-9) | Þverá, Urðasókn, Eyjafjarðarsýsla3 |
Residence | 1901 (age 19-20) | Þverá, Urðasókn, Eyjafjarðarsýsla4 |
Residence | Temporary residence: Akureyri4 | |
Occupation | 1901 (age 19-20) | Auk þess stunda þessir menn heyskap (In addition, these men engaged in making haymaking)4 |
Death | Jul 27, 1905 (age 23)5 | |
Cause: died young from pneumonia |
1 | "Icelandic Census 1890". Assessment: Secondary evidence. Þverá, Urðasókn, Eyjafjarðarsýsla - The census 1890 for birth location |
2 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Svarfdælingar I for birth date |
3 | "Icelandic Census 1890". Assessment: Secondary evidence. Þverá, Urðasókn, Eyjafjarðarsýsla - The census 1890 |
4 | "Icelandic Census 1901". Assessment: Secondary evidence. Þverá, Urðasókn, Eyjafjarðarsýsla - The census 1901 |
5 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Svarfdælingar I for death date |