See also
Husband: | S P ( - ) | |
Wife: | K S K ( - ) | |
Children: | A P S ( - ) | |
B L S ( - ) | ||
Marriage |
Name: | S P | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Keflavík1 |
Name: | K S K | |
Sex: | Female | |
Father: | K S A ( - ) | |
Mother: | E � E ( - ) | |
Birth | Keflavík1 | |
Residence | Keflavík |
Name: | A P S | |
Sex: | Male | |
Birth | Keflavík1 |
Name: | B L S | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Krossaætt |
2 | Ibid. Assessment: Secondary evidence. Jóelsætt |