See also
Husband: | B T B ( - ) | |
Wife: | A M K ( - ) | |
Children: | G � B ( - ) | |
Marriage |
Name: | B T B | |
Sex: | Male | |
Father: | B E ( - ) | |
Mother: | Dórothea Sigrún GUÐLAUGSDÓTTIR (1923-2003) | |
Birth | ||
Occupation | Forstjóri í Kópavogi ( (managing) director) |
Name: | A M K | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth |
Name: | G � B | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Pálsætt |