See also
Husband: | � S ( - ) | |
Wife: | S K H ( - ) | |
Children: | J � � ( - ) | |
A H � ( - ) | ||
E H � ( - ) | ||
A S � ( - ) | ||
Marriage |
Name: | � S | |
Sex: | Male | |
Father: | Sigurður JÓNASSON (1923-2009) | |
Mother: | J � ( - ) | |
Birth | Miðlandi í Öxnadal1 | |
Residence | Akureyri |
Name: | S K H | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Akureyri1 |
Name: | J � � | |
Sex: | Female | |
Birth |
Name: | A H � | |
Sex: | Male | |
Birth |
Name: | E H � | |
Sex: | Female | |
Birth |
Name: | A S � | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Nt.Jóns Ólafssonar í Hólum |
2 | Ibid. Assessment: Secondary evidence. |