See also
Husband: | B � S ( - ) | |
Wife: | V B T ( - ) | |
Children: | T B B ( - ) | |
Marriage |
Name: | B � S | |
Sex: | Male | |
Father: | S R P ( - ) | |
Mother: | H A H ( - ) | |
Birth | Akureyri1 | |
Occupation | Flugvirki á Akureyri |
Name: | V B T | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | ||
Occupation | Skrifstofumaður á Akureyri |
Name: | T B B | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Nt.G&V í Krossgerði á Berufjarðarströnd |