See also
Husband: | B H ( - ) | |
Wife: | M B A ( - ) | |
Children: | P R B ( - ) | |
B M B ( - ) | ||
Marriage |
Name: | B H | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Akureyri1 | |
Occupation | farmer at Hrafnagili í Eyjafjarðarsveit |
Name: | M B A | |
Sex: | Female | |
Father: | Ari JÓHANNSSON (1914-2000) | |
Mother: | D G B ( - ) | |
Birth | Akureyri2 | |
Residence | Hrafnagili í Eyjafjarðarsveit |
Name: | P R B | |
Sex: | Female | |
Birth |
Name: | B M B | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. DV280596, Þ94 |
2 | Ibid. Assessment: Secondary evidence. Svarfdælingar I |
3 | Ibid. Assessment: Secondary evidence. B.Eyjaf.KS |