See also
Husband: | E B ( - ) | |
Wife: | L R ( - ) | |
Children: | G B E ( - ) | |
Marriage |
Name: | E B | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Búlandshreppi, S-Múlasýslu1 | |
Residence | Djúpavogi |
Name: | L R | |
Sex: | Female | |
Father: | J R A ( - ) | |
Mother: | H I ( - ) | |
Birth | Akureyri1 | |
Residence | Djúpavogi |
Name: | G B E | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Nt J&G á Selsstöðum, Þ96 |