See also
Husband: | F A ( - ) | |
Wife: | H B A ( - ) | |
Children: | G K F ( - ) | |
Marriage |
Name: | F A | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | ||
Occupation | farmer at Laugarholti í Öngulsstaðahreppi |
Name: | H B A | |
Sex: | Female | |
Father: | A M F ( - ) | |
Mother: | M A ( - ) | |
Birth | ||
Residence | Laugarholti í Öngulsstaðahreppi |
Name: | G K F | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Niðt.Helga Eir. & Sigurl. Jónasd. |
2 | Ibid. Assessment: Secondary evidence. NT.H&S á Botni |