See also
Husband: | A H G ( - ) | |
Wife: | A M � ( - ) | |
Children: | I � A ( - ) | |
Marriage |
Name: | A H G | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Akureyri1 | |
Occupation | Logsuðumaður (welder) á Akureyri |
Name: | A M � | |
Sex: | Female | |
Father: | � A A ( - ) | |
Mother: | H G H ( - ) | |
Birth | ||
Residence | Akureyri |
Name: | I � A | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Þ96 |
2 | Ibid. Assessment: Secondary evidence. Tröllatunguæatt |