See also
Husband: | N K ( - ) | |
Wife: | E V S E ( - ) | |
Children: | R K S ( - ) | |
Marriage |
Name: | N K | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth |
Name: | E V S E | |
Sex: | Female | |
Father: | Eggert KRISTJÁNSSON (1896-1967) | |
Mother: | Guðrún JÓHANNESDÓTTIR (1891- ) | |
Birth | Akureyri1 | |
Residence | Reykjavík |
Name: | R K S | |
Sex: | Male | |
Spouse: | G H ( - ) | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Svarfdælingar I, Sjúkral:506 |
2 | Ibid. Assessment: Secondary evidence. Vigurætt |