See also
Husband: | J P ( - ) | |
Wife: | R K M ( - ) | |
Children: | J J ( - ) | |
E I J ( - ) | ||
K A J ( - ) | ||
D J ( - ) | ||
Marriage |
Name: | J P | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth |
Name: | R K M | |
Sex: | Female | |
Father: | Magnús JÚLÍUSSON (1904-1981) | |
Mother: | Þuríður Helga JÓNSDÓTTIR (1907-1990) | |
Birth |
Name: | J J | |
Sex: | Male | |
Spouse: | R L ( - ) | |
Birth |
Name: | E I J | |
Sex: | Female | |
Birth |
Name: | K A J | |
Sex: | Female | |
Birth |
Name: | D J | |
Sex: | Male | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Vigurætt |
2 | Ibid. Assessment: Secondary evidence. Nt.Sigurjóns í Gröf |