See also
Husband: | R K ( - ) | |
Wife: | H R G ( - ) | |
Children: | B R ( - ) | |
� H R ( - ) | ||
M R ( - ) | ||
Marriage |
Name: | R K | |
Sex: | Male | |
Father: | Kári HERMANNSSON (1923-2007) | |
Mother: | S � ( - ) | |
Birth |
Name: | H R G | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth |
Name: | B R | |
Sex: | Male | |
Birth |
Name: | � H R | |
Sex: | Male | |
Birth |
Name: | M R | |
Sex: | Female | |
Birth |
1 | Hálfdan Helgason, "GenWeb". Assessment: Secondary evidence. Járngerðarstaðaætt |